"Make it easy to use, simple to maintain and it has to clean my floors"
Windsor listened when you told us what you needed in an autoscrubber. Saber Cutter walk-behinds are built to make the person working with the machine more productive. These scrubbers give the operator and the maintenance person the performance and convenience features they need to get the job done faster.
To help you choose the most productive walkbehind for your facility, the Saber Cutter can be tailored to meet a variety of cleaning needs. The Saber Cutter series can be ordered with different cleaning widths, battery systems, scrub head lift systems and solution tank capacities.
Easy to Use Saber Cutters feature an intuitive control panel with all operational function within easy reach to reduce training times and increase worker productivity. The dramatic sloped design gives the operator the safety of an outstanding view of the work area. Saber Cutters also provide the convenience of the industry's first built-in accessory compartment for cleaning supplies, pad, or brushes.
Easy to Maintain Daily maintenance or service operations on the Saber Cutter have been simplified to increase productivity. The Saber Cutter provides wide open access to batteries for daily maintenance, and convenient recovery tank clean out.
The easily removed front panel provides total access to brush and vacuum motors and makes it easy to mount and remove brushes or pad drivers
Added Productivity Aqua-Mizer extends scrubbing times between refills by using cleaning solution more efficiently, and keeps solution in the scrubbing area longer, allowing the flow to be set at the lowest level and still provides enough solution to do the cleaning job. Run-time productivity is increased by 35% per tank fill up.
Aqua-Mizer is standard on all Saber Cutter models.
| 24 Volt Syatems | 36 Volt Systems | ||
|---|---|---|---|
| Model Number | SC264 and SCX264 | SCX324 | SC326 and SCX326 |
| Cleaning Path | 26"(66 cm) | 32"(81 cm) | 32"(81 cm) |
| Brushes/Pad Drivers | 2 x 13"(2x33 cm) | 2 x 16"(2x41 cm) | 2 x 16"(2x41 cm) |
| Brush Motor | 2 x .75 hp(552 watts) | 2 x .75 hp(552 watts) | 2 x .75 hp(522 watts) |
| Brush Speed | 200 rpm | 200 rpm | 200rpm |
| Scrub Head Lift | (SC264)Mechanical (SCX264)Electric Actuator | Electric Actuator | (SC264)Mechanical (SCX264)Electric Actuator |
| Brush Pressure | (SC264)80/130 lbs(36/59 kg) (SCX264)0-150 lbs(0-68 kg) | 0-1509 lbs(0-68 kg) | (SC264)80/130 lbs(36/59 kg) (SCX264)0-150 lbs(0-68 kg) |
| Drive Motor | .3hp(221 watts) | .3hp(221 watts) | .75 hp(560 watts) |
| Transport Speed | 3.2 mph(5.2 kph) | 3.2 mph(5.2 kph) | 3.2 mph(5.2 kph) |
| Tires (non-marking) | 10 inch(25.4 cm) | 10 inch(25.4 cm) | 12 inch(30.5 cm) |
| Solution Control | Aqua-Miser system, Gravity feed, fully variable with automatic shut-off in neutral | Aqua-Miser system, Gravity feed, fully variable with automatic shut-off in neutral | Aqua-Miser system, Gravity feed, fully variable with automatic shut-off in neutral |
| Solution Tank | 23 gal.(87 ltr) | 23 gal.(87 ltr) | 33 gal.(125 ltr) |
| Recovery Tank | 25 gal.(95 ltr) | 25 gal.(95 ltr) | 35 gal.(132 ltr) |
| Vacuum Motor | 3-stage, .75 hp(522 watts) | 3-stage, .75 hp(522 watts) | 3-stage, .75 hp(522 watts) |
| Electrical System | 24 V - Four 6V 250, 305, or 335 A/H Batteries, chargers available | 24 V - Four 6V 250, 305, or 335 A/H Batteries, chargers available | 36 V - Six 6 V 250, 305, or 335 A/H Batteries, chargers available |
| Weight | 346 lbs(157 kg) | 346 lbs(157 kg) | 372 lbs(169 kg) |
| Dimensions | |||
| Length | 64"(163 cm) | 64"(163 cm) | 71"(180 cm) |
| Width | 21"(53 cm) | 21"(53 cm) | 28"(71 cm) |
| Height | 45"(114 cm) | 45"(114 cm) | 46"(117 cm) |
| Squeegee Width | 35"(35 cm) | 35"(35 cm) | 36"(99 cm) |
| Options | Park Brake kit Hour Meter kit E-stop kit Accessory pump kit | Park Brake kit Hour Meter kit E-stop kit Accessory pump kit | Park Brake kit Hour Meter kit E-stop kit Accessory pump kit |
Cleaner, Disinfectant, Detergent, Fungicide (against Pathogenic fungi) Deodorizer, Mildewstat (on hard non-porous inanimate surfaces), Virucide.
pH 11.5 / Dilution 1:64
Non-solvent, non-streak formula for glass, mirrors, chrome, and other hard surfaces.
A multi-purpose, germicidal detergent effective in the presence of a moderate amount of organic soil (5 pct. serum). pH 11.0
Provides a durable foundation for EnviroStar Green coatings on all resilient tile floors.
Non-volatile solids 22%
Delivers deep, wet-look results on initial application. Responds to burnishing with a brilliant gloss.
Non-volatile solids 20%
Extra strength floor stripper formulated to remove both GREEN and conventional zinc cross/linked floor coatings and sealers